Active issues registered in Stamdata
5097 active issues registered in this market.
ISIN | Ticker | Name | Org.nr. | Type | Issue | Maturity |
---|---|---|---|---|---|---|
NO0013211136 | 3t Global Bidco PLC 24/28 11,25% USD C | 15562274 | Bond | 22/05/2024 | 22/05/2028 | |
NO0011128316 | FFIN01 | 4finance S.A. 21/26 10,75% EUR C | B173403 | Bond | 26/10/2021 | 26/10/2026 |
NO0010756786 | AEN54 | Å Energi AS 16/26 3,05% | 981952324 | Bond | 29/01/2016 | 29/01/2026 |
NO0010795446 | AEN60 | Å Energi AS 17/27 2,71% | 981952324 | Bond | 30/05/2017 | 30/04/2027 |
NO0010809486 | AEN61 ESG | Å Energi AS 17/27 2,88% | 981952324 | Bond | 02/11/2017 | 02/11/2027 |
NO0010861834 | AEN66 | Å Energi AS 19/26 FRN | 981952324 | Bond | 12/09/2019 | 11/09/2026 |
NO0010856172 | AEN69 | Å Energi AS 19/29 2,80% | 981952324 | Bond | 11/06/2019 | 11/06/2029 |
NO0010894371 | AEN26 ESG | Å Energi AS 20/25 FRN | 981952324 | Bond | 30/09/2020 | 30/09/2025 |
NO0010895378 | AEN71 ESG | Å Energi AS 20/25 FRN | 981952324 | Bond | 14/10/2020 | 14/10/2025 |
NO0013013912 | AEN73 ESG | Å Energi AS 23/28 5,24% | 981952324 | Bond | 19/09/2023 | 19/09/2028 |
NO0013013920 | AEN74 ESG | Å Energi AS 23/30 5,195% | 981952324 | Bond | 19/09/2023 | 19/09/2030 |
NO0013138974 | AEN75 ESG | Å Energi AS 24/27 FRN | 981952324 | Bond | 05/02/2024 | 05/02/2027 |
NO0013406520 | Å Energi AS 24/28 FRN | 981952324 | Bond | 27/11/2024 | 28/02/2028 | |
NO0013251850 | AEN79 ESG | Å Energi AS 24/29 4,79% | 981952324 | Bond | 05/06/2024 | 05/09/2029 |
NO0013138982 | AEN76 ESG | Å Energi AS 24/29 FRN | 981952324 | Bond | 05/02/2024 | 05/02/2029 |
NO0013251843 | AEN78 ESG | Å Energi AS 24/29 FRN | 981952324 | Bond | 05/06/2024 | 05/09/2029 |
NO0013181537 | AEN77 ESG | Å Energi AS 24/31 4,545% | 981952324 | Bond | 25/03/2024 | 25/03/2031 |
NO0010767734 | NO0010767734 | A.P. Møller - Mærsk A/S 16/26 3,30% | 22756214 | Bond | 22/06/2016 | 22/06/2026 |
NO0010891948 | AASB24 PRO | Aasen Spb 20/30 FRN C SUB | 937903502 | Tier 2 | 03/09/2020 | 03/09/2030 |
NO0010975667 | AASB26 PRO | Aasen Spb 21/25 FRN | 937903502 | Bond | 09/04/2021 | 09/09/2025 |
NO0011091282 | AASB27 PRO | Aasen Spb 21/26 FRN | 937903502 | Bond | 03/09/2021 | 03/09/2026 |
NO0011155236 | AASB30 PRO | Aasen Spb 21/26 FRN | 937903502 | Bond | 17/11/2021 | 03/02/2026 |
NO0011089690 | AASB28 PRO | Aasen Spb 21/31 FRN C SUB | 937903502 | Tier 2 | 08/09/2021 | 08/09/2031 |
NO0012424086 | AASB31 PRO | Aasen Spb 22/27 FRN | 937903502 | Bond | 24/01/2022 | 24/02/2027 |
NO0012643339 | AASB32 PRO | Aasen Spb 22/PERP FRN C HYBRID | 937903502 | Tier 1 | 30/08/2022 | 30/08/2099 |
NO0013388405 | AASB37 PRO | Aasen Spb 24/27 FRN | 937903502 | Bond | 05/11/2024 | 05/11/2027 |
NO0013185850 | AASB33 PRO | Aasen Spb 24/29 FRN | 937903502 | Bond | 22/03/2024 | 22/03/2029 |
NO0013331249 | AASB36 PRO | Aasen Spb 24/29 FRN | 937903502 | Bond | 12/09/2024 | 12/09/2029 |
NO0013266775 | AASB34 PRO | Aasen Spb 24/34 ADJ C SUB | 937903502 | Tier 2 | 27/06/2024 | 27/12/2034 |
NO0013266817 | AASB35 PRO | Aasen Spb 24/PERP ADJ C HYBRID | 937903502 | Tier 1 | 27/06/2024 | 27/06/2099 |
NO0012514274 | SMF06 ESG | AB Stena Metall Finans 22/27 FRN SEK C | 556008-2561 | Bond | 03/05/2022 | 03/05/2027 |
NO0012909284 | SMF07 ESG | AB Stena Metall Finans 23/28 FRN SEK C | 556008-2561 | Bond | 10/05/2023 | 10/05/2028 |
NO0010885312 | ABAX01 | Abax Group AS 20/25 FRN FLOOR C | 918965556 | Bond | 23/06/2020 | 23/06/2025 |
XS0592463136 | XS0592463136 | ABN AMRO Bank N.V. 11/26 5,40% NOK | 34334259 | Bond | 18/02/2011 | 18/02/2026 |
XS1309526157 | XS1309526157 | ABN AMRO Bank N.V. 15/25 3,10% NOK | 34334259 | Bond | 23/10/2015 | 23/10/2025 |
NO0013143966 | ACLH01 | ACL Holdings Limited 24/27 11,50% EUR C | 68957 | Bond | 16/02/2024 | 16/02/2027 |
NO0013180786 | ADDV27 | ADDvise Group AB 24/27 FRN USD C | 556363-2115 | Bond | 04/04/2024 | 04/04/2027 |
XS2178609116 | XS2178609116 | Adecco International Fin 20/30 2,65% NOK | 30212925 | Bond | 29/05/2020 | 29/08/2030 |
NO0010955909 | ADBA05 PRO | Advanzia Bank 21/31 FRN EUR FLOOR C SUB | B109476 | Tier 2 | 24/03/2021 | 24/03/2031 |
NO0010955891 | ADBA04 PRO | Advanzia Bank 21/PERP FRN FLOOR C HYBRID | B109476 | Tier 1 | 24/03/2021 | 24/03/2099 |
NO0013083576 | ADBA06 PRO | Advanzia Bank 23/PERP FRN FLOOR C HYBRID | B109476 | Tier 1 | 08/12/2023 | 08/12/2099 |
NO0013162743 | ADBA07 PRO | Advanzia Bank 24/34 FRN EUR FLOOR C SUB | B109476 | Tier 2 | 28/02/2024 | 28/02/2034 |
XS2333240864 | XS2333240864 | African Development Ban 21/26 1,303% NOK | AfricanDevelopmentBank | Bond | 22/04/2021 | 22/04/2026 |
XS2596456389 | XS2596456389 | African Development Ban 23/28 3,753% NOK | AfricanDevelopmentBank | Bond | 09/03/2023 | 09/03/2028 |
NO0010878622 | AGFY01 | Agder fylke 20/25 1,33% | 921707134 | Bond | 14/04/2020 | 14/04/2025 |
NO0012508441 | AGFY06 | Agder fylke 22/25 FRN | 921707134 | Bond | 21/04/2022 | 16/04/2025 |
NO0012758442 | AGFY08 ESG | Agder fylke 22/26 FRN | 921707134 | Bond | 21/11/2022 | 23/02/2026 |
NO0012899923 | AGFY09 | Agder fylke 23/28 3,997% | 921707134 | Bond | 25/04/2023 | 25/04/2028 |
NO0013319343 | AGFY11 | Agder fylke 24/27 FRN | 921707134 | Bond | 23/08/2024 | 23/08/2027 |
NO0013382788 | AGFY12 | Agder fylke 24/27 FRN | 921707134 | Bond | 25/10/2024 | 25/10/2027 |
NO0013392290 | AGFY13 | Agder fylke 24/28 FRN | 921707134 | Bond | 08/11/2024 | 08/02/2028 |
NO0013213264 | AGFY10 | Agder fylke 24/30 4,418% | 921707134 | Bond | 18/04/2024 | 17/04/2030 |
NO0010875917 | AGDER13 PRO | Agder Spb 20/25 FRN | 937894260 | Bond | 28/02/2020 | 28/02/2025 |
NO0010907082 | AGDER06 PRO | Agder Spb 20/25 FRN | 937894260 | Bond | 18/11/2020 | 18/11/2025 |
NO0010886385 | AGDER05 PRO | Agder Spb 20/PERP FRN STEP C HYBRID | 937894260 | Tier 1 | 23/06/2020 | 23/06/2099 |
NO0011109571 | AGDER14 PRO | Agder Spb 21/26 FRN | 937894260 | Bond | 29/09/2021 | 29/09/2026 |
NO0010928997 | AGDER07 PRO | Agder Spb 21/31 FRN C SUB | 937894260 | Tier 2 | 17/02/2021 | 17/02/2031 |
NO0012450644 | AGDER09 PRO | Agder Spb 22/25 FRN | 937894260 | Bond | 25/02/2022 | 25/08/2025 |
NO0012757709 | AGDER19 PRO | Agder Spb 22/25 FRN | 937894260 | Bond | 18/11/2022 | 14/05/2025 |
NO0012698341 | AGDER15 PRO | Agder Spb 22/26 FRN | 937894260 | Bond | 08/09/2022 | 08/04/2026 |
NO0012698358 | AGDER16 PRO | Agder Spb 22/27 FRN | 937894260 | Bond | 09/09/2022 | 09/09/2027 |
NO0012757717 | AGDER17 PRO | Agder Spb 22/27 FRN | 937894260 | Bond | 18/11/2022 | 18/03/2027 |
NO0012818105 | AGDER18 PRO | Agder Spb 23/28 FRN | 937894260 | Bond | 20/01/2023 | 03/03/2028 |
NO0012841776 | AGDER20 PRO | Agder Spb 23/33 FRN C SUB | 937894260 | Tier 2 | 16/02/2023 | 16/05/2033 |
NO0013360008 | AGDER22 PRO | Agder Spb 24/28 FRN | 937894260 | Bond | 04/10/2024 | 04/10/2028 |
NO0013210559 | AGDER21 PRO | Agder Spb 24/29 FRN | 937894260 | Bond | 16/04/2024 | 06/04/2029 |
NO0013321349 | Aider Konsern AS 24/28 FRN FLOOR C | 923090029 | Bond | 05/09/2024 | 05/09/2028 | |
NO0013152389 | ASGL02 | Airswift Global AS 24/29 10,00% USD C | 927020556 | Bond | 28/02/2024 | 28/02/2029 |
NO0011029399 | AKAAS02 PRO | AKA AS 21/28 3,32% C | 919513195 | Bond | 30/06/2021 | 30/06/2028 |
NO0012698390 | AKA AS 22/27 FRN C | 919513195 | Bond | 21/09/2022 | 21/09/2027 | |
NO0013318725 | AKAAS04 PRO | AKA AS 24/29 5,65% C | 919513195 | Bond | 28/08/2024 | 28/08/2029 |
NO0013318717 | AKAAS03 PRO | AKA AS 24/29 FRN FLOOR C | 919513195 | Bond | 28/08/2024 | 28/08/2029 |
NO0012708801 | AKER17 ESG | Aker ASA 22/27 6,275% | 886581432 | Bond | 27/09/2022 | 27/09/2027 |
NO0012708819 | AKER16 ESG | Aker ASA 22/27 FRN FLOOR | 886581432 | Bond | 27/09/2022 | 27/09/2027 |
NO0012755810 | AKER18 ESG | Aker ASA 22/29 6,50% | 886581432 | Bond | 17/11/2022 | 17/11/2029 |
NO0012759028 | AKER19 ESG | Aker ASA 22/32 6,30% | 886581432 | Bond | 22/11/2022 | 22/11/2032 |
NO0013120493 | AKER20 | Aker ASA 24/29 FRN FLOOR | 886581432 | Bond | 15/01/2024 | 15/01/2029 |
NO0013200576 | AKER21 | Aker ASA 24/31 FRN FLOOR | 886581432 | Bond | 15/04/2024 | 15/04/2031 |
NO0013326025 | Aker Biomarine ASA 24/27 FRN C | 913915062 | Bond | 12/09/2024 | 12/09/2027 | |
US00973RAC79 | US00973RAC79 | Aker BP ASA 18/25 5,875% C | 989795848 | Bond | 15/03/2018 | 31/03/2025 |
USR0140AAB54 | USR0140AAB54 | Aker BP ASA 18/25 5,875% C | 989795848 | Bond | 22/03/2018 | 31/03/2025 |
US00973RAE36 | US00973RAE36 | Aker BP ASA 20/25 3,00% C | 989795848 | Bond | 15/01/2020 | 15/01/2025 |
USR0139KAA80 | USR0139KAA80 | Aker BP ASA 20/25 3,00% C | 989795848 | Bond | 15/01/2020 | 15/01/2025 |
US00973RAG83 | US00973RAG83 | Aker BP ASA 20/26 2,875% C | 989795848 | Bond | 30/09/2020 | 15/01/2026 |
USR0139KAC47 | USR0139KAC47 | Aker BP ASA 20/26 2,875% C | 989795848 | Bond | 30/09/2020 | 15/01/2026 |
US00973RAF01 | US00973RAF01 | Aker BP ASA 20/30 3,75% C | 989795848 | Bond | 15/01/2020 | 15/01/2030 |
USR0139KAB63 | USR0139KAB63 | Aker BP ASA 20/30 3,75% C | 989795848 | Bond | 15/01/2020 | 15/01/2030 |
US00973RAJ23 | US00973RAJ23 | Aker BP ASA 20/31 4,00% C | 989795848 | Bond | 30/09/2020 | 15/01/2031 |
USR0139KAD20 | USR0139KAD20 | Aker BP ASA 20/31 4,00% C | 989795848 | Bond | 30/09/2020 | 15/01/2031 |
USN5369RAA79 | USN5369RAA79 | Aker BP ASA 21/26 2,00% C | 989795848 | Bond | 23/06/2021 | 15/07/2026 |
XS2341269970 | XS2341269970 | Aker BP ASA 21/29 1,125% C | 989795848 | Bond | 12/05/2021 | 12/05/2029 |
US55037AAB44 | US55037AAB44 | Aker BP ASA 21/31 3,10% C | 989795848 | Bond | 23/06/2021 | 15/07/2031 |
USN5369RAB52 | USN5369RAB52 | Aker BP ASA 21/31 3,10% C | 989795848 | Bond | 23/06/2021 | 15/07/2031 |
US55037AAA60 | US55037AAA60 | Aker BP ASA 22/26 2,00% C | 989795848 | Bond | 23/06/2022 | 15/07/2026 |
US00973RAL78 | Aker BP ASA 23/28 5,60% C | 989795848 | Bond | 13/06/2023 | 13/06/2028 | |
USR0139KAF77 | Aker BP ASA 23/28 5,60% C | 989795848 | Bond | 13/06/2023 | 13/06/2028 | |
US00973RAM51 | Aker BP ASA 23/33 6,00% C | 989795848 | Bond | 13/06/2023 | 13/06/2033 | |
USR0139KAG50 | Aker BP ASA 23/33 6,00% C | 989795848 | Bond | 13/06/2023 | 13/06/2033 | |
XS2830454554 | XS2830454554 | Aker BP ASA 24/32 4,00% C | 989795848 | Bond | 29/05/2024 | 29/05/2032 |
NO0010923220 | AKH01 ESG | Aker Horizons ASA 21/25 FRN FLOOR C | 925978558 | Bond | 15/02/2021 | 15/08/2025 |
NO0010921596 | Aker Horizons ASA 21/26 1,50% SUB CONV | 925978558 | Convertible | 05/02/2021 | 05/02/2026 | |
NO0010914724 | AKEN05 ESG | Akershus Energi AS 20/27 FRN | 976542606 | Bond | 17/12/2020 | 17/12/2027 |
NO0010914740 | AKEN06 ESG | Akershus Energi AS 20/30 2,015% | 976542606 | Bond | 17/12/2020 | 17/12/2030 |
NO0010876121 | VIFY02 | Akershus fylke 20/28 2,04% | 930580783 | Bond | 28/02/2020 | 28/08/2028 |
NO0012990003 | VIFY07 | Akershus fylke 23/26 FRN | 930580783 | Bond | 16/08/2023 | 16/02/2026 |
NO0013232488 | AKFY06 | Akershus fylke 24/26 FRN | 930580783 | Bond | 16/05/2024 | 15/05/2026 |
NO0013339069 | Akershus fylke 4,497% CERT 365 180925 | 930580783 | CD | 18/09/2024 | 18/09/2025 | |
NO0013315325 | Akershus fylke 4,78% CERT 122 161224 | 930580783 | CD | 16/08/2024 | 16/12/2024 | |
NO0013167171 | Akershus fylke 5,019% CERT 364 210225 | 930580783 | CD | 23/02/2024 | 21/02/2025 | |
NO0010747793 | Akersveien Eiendom AS 15/25 3,80% STEP C | 914531012 | Bond | 20/11/2015 | 20/11/2025 | |
XS2225430706 | XS2225430706 | Aktia Bank Abp 20/30 1,87% NOK | 2181702-8 | Bond | 02/09/2020 | 02/09/2030 |
XS2342997942 | XS2342997942 | Aktia Bank Abp 21/31 2,32% NOK | 2181702-8 | Bond | 20/05/2021 | 20/05/2031 |
XS2417413114 | XS2417413114 | Aktia Bank Abp 21/31 2,555% NOK | 2181702-8 | Bond | 02/12/2021 | 02/12/2031 |
XS2491078759 | XS2491078759 | Aktia Bank Abp 22/27 FRN NOK | 2181702-8 | Bond | 15/06/2022 | 15/06/2027 |
XS2547622378 | XS2547622378 | Aktia Bank Abp 22/27 FRN NOK | 2181702-8 | Tier 3 | 19/10/2022 | 19/10/2027 |
XS2567515346 | XS2567515346 | Aktia Bank Abp 22/27 FRN NOK | 2181702-8 | Tier 3 | 15/12/2022 | 15/12/2027 |
XS2461273950 | XS2461273950 | Aktia Bank Abp 22/34 3,66% NOK | 2181702-8 | Bond | 23/03/2022 | 23/03/2034 |
XS2577113827 | XS2577113827 | Aktia Bank Abp 23/26 FRN NOK | 2181702-8 | Bond | 19/01/2023 | 19/01/2026 |
XS2577517241 | XS2577517241 | Aktia Bank Abp 23/28 FRN NOK | 2181702-8 | Bond | 18/01/2023 | 18/01/2028 |
XS2734222420 | XS2734222420 | Aktia Bank Abp 23/29 FRN NOK | 2181702-8 | Bond | 14/12/2023 | 14/12/2029 |
XS2734844850 | XS2734844850 | Aktia Bank Abp 23/30 FRN NOK | 2181702-8 | Bond | 18/12/2023 | 18/12/2030 |
XS2919073853 | XS2919073853 | Aktia Bank Abp 24/27 FRN NOK | 2181702-8 | Bond | 14/10/2024 | 14/10/2027 |
NO0013260349 | Aktieselskabet Schouw & 24/29 FRN FLOOR | 63965812 | Bond | 18/06/2024 | 18/06/2029 | |
NO0010890718 | AAKO18 | Ålesund komm 20/25 0,93% | 929911709 | Bond | 14/08/2020 | 14/08/2025 |
NO0012627035 | AAKO22 | Ålesund komm 22/25 FRN | 929911709 | Bond | 19/08/2022 | 14/02/2025 |
NO0012928813 | AAKO23 | Ålesund komm 23/25 FRN | 929911709 | Bond | 30/05/2023 | 30/05/2025 |
NO0013023358 | AAKO25 | Ålesund komm 23/26 FRN | 929911709 | Bond | 22/09/2023 | 23/03/2026 |
NO0013320796 | AAKO26 | Ålesund komm 24/29 3,964% | 929911709 | Bond | 27/08/2024 | 27/08/2029 |
NO0013334789 | Ålesund komm 4,482% CERT 364 120925 | 929911709 | CD | 13/09/2024 | 12/09/2025 | |
NO0013311324 | Ålesund komm 4,635% CERT 305 100625 | 929911709 | CD | 09/08/2024 | 10/06/2025 | |
NO0013228569 | Ålesund komm 4,871% CERT 365 080525 | 929911709 | CD | 08/05/2024 | 08/05/2025 | |
NO0013191023 | Ålesund komm 4,92% CERT 365 020425 | 929911709 | CD | 02/04/2024 | 02/04/2025 | |
XS0298486704 | XS0298486704 | Alexandria Capital Publi 07/39 5,05% NOK | 373534 | Bond | 18/05/2007 | 04/04/2039 |
XS1344387979 | XS1344387979 | Alimentation Couche-Ta 16/26 3,85% NOK C | 1140710543 | Bond | 18/02/2016 | 18/02/2026 |
XS1703060746 | XS1703060746 | Alperia S.p.A. 17/27 3,116% NOK | 815600117D7977461B75 | Bond | 18/10/2017 | 18/10/2027 |
NO0011167785 | AST03 | Altera Shuttle Tankers 21/25 9,50% USD C | 963935 | Bond | 15/12/2021 | 15/12/2025 |
NO0013172734 | AST04 | Altera Shuttle Tankers 24/28 9,00% USD C | 963935 | Bond | 13/03/2024 | 13/03/2028 |
NO0012639519 | AVKO05 | Alver komm 22/25 FRN | 920290922 | Bond | 25/08/2022 | 25/02/2025 |
NO0013019158 | AVKO07 | Alver komm 23/26 FRN | 920290922 | Bond | 18/09/2023 | 18/03/2026 |
NO0012843095 | AVKO06 | Alver komm 23/28 3,80% | 920290922 | Bond | 17/02/2023 | 17/02/2028 |
NO0013334102 | AVKO08 | Alver komm 24/27 FRN | 920290922 | Bond | 12/09/2024 | 12/03/2027 |
NO0013318667 | Alver komm 4,68% CERT 365 220825 | 920290922 | CD | 22/08/2024 | 22/08/2025 | |
NO0013353300 | Alver komm 4,758% CERT 087 201224 | 920290922 | CD | 24/09/2024 | 20/12/2024 | |
NO0013182154 | Alver komm 4,858% CERT 365 140325 | 920290922 | CD | 14/03/2024 | 14/03/2025 | |
NO0013359406 | Åmli komm 4,90% CERT 087 271224 | 864965962 | CD | 01/10/2024 | 27/12/2024 | |
NO0011003352 | Aquaticus Fröf AB 21/27 2,31% SEK STEP C | 556950-3021 | Bond | 30/06/2021 | 30/04/2027 | |
NO0012878992 | ARNO01 PRO | Archer Norge AS 23/27 FRN USD FLOOR C | 991478450 | Bond | 03/04/2023 | 06/07/2027 |
NO0013275131 | Arctic Prosjekt 163 AS 24/25 15,00% C | 923641491 | Bond | 28/06/2024 | 31/05/2025 | |
NO0010774656 | ARKO02 | Arendal komm 16/26 2,208% | 940493021 | Bond | 16/09/2016 | 16/09/2026 |
NO0010878739 | ARKO05 | Arendal komm 20/25 1,33% | 940493021 | Bond | 15/04/2020 | 15/04/2025 |
NO0013019075 | ARKO10 | Arendal komm 23/25 FRN | 940493021 | Bond | 15/09/2023 | 15/09/2025 |
NO0013061317 | ARKO11 | Arendal komm 23/25 FRN | 940493021 | Bond | 02/11/2023 | 03/11/2025 |
NO0012838251 | ARKO09 | Arendal komm 23/28 3,509% | 940493021 | Bond | 10/02/2023 | 10/02/2028 |
NO0012943176 | ARKO12 | Arendal komm 23/33 4,318% | 940493021 | Bond | 15/06/2023 | 15/06/2033 |
NO0013320010 | ARKO13 | Arendal komm 24/27 FRN | 940493021 | Bond | 23/08/2024 | 23/08/2027 |
NO0013359992 | Arendal komm 4,60% CERT 365 031025 | 940493021 | CD | 03/10/2024 | 03/10/2025 | |
NO0013315952 | Arendal komm 4,63% CERT 365 190825 | 940493021 | CD | 19/08/2024 | 19/08/2025 | |
NO0013355289 | Arendal komm 4,748% CERT 181 270325 | 940493021 | CD | 27/09/2024 | 27/03/2025 | |
NO0013391623 | Arendal komm 4,80% CERT 212 050625 | 940493021 | CD | 05/11/2024 | 05/06/2025 | |
NO0013405738 | Arendal komm 4,85% CERT 151 150425 | 940493021 | CD | 15/11/2024 | 15/04/2025 | |
NO0010945207 | Arendals Fossekompani ASA 21/28 2,615% C | 910261525 | Bond | 24/03/2021 | 24/03/2028 | |
XS1603891174 | XS1603891174 | Arion Banki hf 17/27 3,40% NOK | 581008-0150 | Bond | 28/04/2017 | 28/04/2027 |
XS2521227459 | XS2521227459 | Arion Banki hf 22/25 FRN NOK | 581008-0150 | Bond | 18/08/2022 | 18/08/2025 |
XS2600258136 | Arion Banki hf 23/25 FRN NOK | 581008-0150 | Bond | 21/03/2023 | 21/03/2025 | |
XS2915465442 | XS2915465442 | Arion Banki hf 24/27 FRN NOK | 581008-0150 | Bond | 08/10/2024 | 08/10/2027 |
XS1639847760 | XS1639847760 | Aroundtown SA 17/27 3,295% NOK | 217868 | Bond | 05/07/2017 | 05/07/2027 |
XS1966277748 | XS1966277748 | Aroundtown SA 19/29 4,43% NOK | 217868 | Bond | 27/03/2019 | 27/03/2029 |
XS2198981263 | XS2198981263 | Aroundtown SA 20/25 FRN NOK | 217868 | Bond | 03/07/2020 | 03/07/2025 |
NO0013149674 | ARVA02 PRO ESG | Arva AS 24/29 4,796% | 979151950 | Bond | 16/02/2024 | 16/02/2029 |
NO0013149666 | ARVA01 PRO ESG | Arva AS 24/29 FRN | 979151950 | Bond | 16/02/2024 | 16/02/2029 |
NO0010721913 | EIDEF01 PRO | AS Eidefoss 14/26 4,10% | 911305631 | Bond | 14/10/2014 | 14/10/2026 |
NO0013223511 | AASKO03 | Ås komm 24/26 FRN | 964948798 | Bond | 06/05/2024 | 06/05/2026 |
NO0013336198 | Ås komm 4,478% CERT 364 120925 | 964948798 | CD | 13/09/2024 | 12/09/2025 | |
NO0013335471 | Ås komm 4,83% CERT 091 131224 | 964948798 | CD | 13/09/2024 | 13/12/2024 | |
NO0013324749 | Ås komm 4,85% CERT 092 291124 | 964948798 | CD | 29/08/2024 | 29/11/2024 | |
XS2244316944 | XS2244316944 | Asian Development Bank 20/25 0,62% NOK | AsianDevelopmentBank | Bond | 21/10/2020 | 21/10/2025 |
XS2284318180 | XS2284318180 | Asian Development Bank 21/26 0,877% NOK | AsianDevelopmentBank | Bond | 19/01/2021 | 19/01/2026 |
XS2352748334 | XS2352748334 | Asian Development Bank 21/26 1,342% NOK | AsianDevelopmentBank | Bond | 18/06/2021 | 18/06/2026 |
XS2303841931 | XS2303841931 | Asian Development Bank 21/36 1,6175% NOK | AsianDevelopmentBank | Bond | 26/02/2021 | 26/02/2036 |
XS2749527417 | XS2749527417 | Asian Development Bank 24/29 3,625% NOK | AsianDevelopmentBank | Bond | 22/01/2024 | 22/01/2029 |
NO0010941115 | AKO12 | Asker komm 21/26 1,467% | 920125298 | Bond | 26/02/2021 | 26/02/2026 |
NO0012866658 | AKO13 | Asker komm 23/25 FRN | 920125298 | Bond | 15/03/2023 | 14/03/2025 |
NO0013133892 | AKO14 | Asker komm 24/27 FRN | 920125298 | Bond | 19/01/2024 | 19/01/2027 |
NO0013265256 | AKO15 | Asker komm 24/27 FRN | 920125298 | Bond | 21/06/2024 | 21/06/2027 |
NO0013354647 | Asker komm 4,585% CERT 364 260925 | 920125298 | CD | 27/09/2024 | 26/09/2025 | |
NO0013100685 | Asker komm 4,73% CERT 364 131224 | 920125298 | CD | 15/12/2023 | 13/12/2024 | |
NO0013161919 | Asker komm 4,85% CERT 364 140225 | 920125298 | CD | 16/02/2024 | 14/02/2025 | |
NO0013214114 | Asker komm 4,905% CERT 356 100425 | 920125298 | CD | 19/04/2024 | 10/04/2025 | |
NO0010976301 | ASKSB24 PRO | Askim & Spydebe Spb 21/31 FRN STEP C SUB | 937885199 | Tier 2 | 16/04/2021 | 16/04/2031 |
NO0013008763 | ASKSB31 PRO | Askim & Spydebe Spb 23/33 FRN STEP C SUB | 937885199 | Tier 2 | 05/09/2023 | 05/12/2033 |
NO0012909250 | ASKSB30 PRO | Askim & Spydebe Spb 23/PERP FRN C HYBRID | 937885199 | Tier 1 | 10/05/2023 | 10/05/2099 |
NO0010869787 | ASKSB21 PRO | Askim & Spydeberg Spb 19/24 FRN | 937885199 | Bond | 04/12/2019 | 04/12/2024 |
NO0010901135 | ASKSB22 PRO | Askim & Spydeberg Spb 20/25 FRN | 937885199 | Bond | 27/10/2020 | 27/10/2025 |
NO0011073199 | ASKSB26 PRO | Askim & Spydeberg Spb 21/25 FRN | 937885199 | Bond | 16/08/2021 | 16/05/2025 |
NO0010934797 | ASKSB23 PRO | Askim & Spydeberg Spb 21/26 FRN | 937885199 | Bond | 18/02/2021 | 18/05/2026 |
NO0011114373 | ASKSB27 PRO | Askim & Spydeberg Spb 21/26 FRN | 937885199 | Bond | 01/10/2021 | 01/10/2026 |
NO0012517624 | ASKSB28 PRO | Askim & Spydeberg Spb 22/27 FRN | 937885199 | Bond | 04/05/2022 | 04/05/2027 |
NO0012902123 | ASKSB29 PRO | Askim & Spydeberg Spb 23/28 FRN | 937885199 | Bond | 27/04/2023 | 27/04/2028 |
NO0013053454 | ASKSB32 PRO | Askim & Spydeberg Spb 23/28 FRN | 937885199 | Bond | 19/10/2023 | 19/10/2028 |
NO0013094300 | ASKSB33 PRO | Askim & Spydeberg Spb 23/29 FRN | 937885199 | Bond | 06/12/2023 | 06/06/2029 |
NO0013334136 | ASKSB35 PRO | Askim & Spydeberg Spb 24/27 FRN | 937885199 | Bond | 12/09/2024 | 12/09/2027 |
NO0013180760 | ASKSB34 PRO ESG | Askim & Spydeberg Spb 24/29 FRN | 937885199 | Bond | 14/03/2024 | 14/03/2029 |
NO0011184749 | Askim Eiendomsinvest II AS 22/25 4,95% C | 921466897 | Bond | 10/02/2022 | 10/02/2025 | |
NO0010901143 | AYKO05 | Askøy komm 20/25 FRN | 964338442 | Bond | 29/10/2020 | 29/10/2025 |
NO0011095473 | Askøy komm 21/25 FRN | 964338442 | Bond | 15/09/2021 | 15/09/2025 | |
NO0013066340 | AYKO07 | Askøy komm 23/26 FRN | 964338442 | Bond | 13/11/2023 | 13/11/2026 |
NO0013260315 | AYKO08 | Askøy komm 24/27 FRN | 964338442 | Bond | 13/06/2024 | 14/06/2027 |
NO0013392340 | AYKO09 | Askøy komm 24/27 FRN | 964338442 | Bond | 06/11/2024 | 05/11/2027 |
NO0013329938 | Askøy komm 4,785% CERT 153 060225 | 964338442 | CD | 06/09/2024 | 06/02/2025 | |
NO0013389510 | Askøy komm 4,827% CERT 120 040325 | 964338442 | CD | 04/11/2024 | 04/03/2025 | |
NO0013324111 | Askøy komm 4,83% CERT 184 280225 | 964338442 | CD | 28/08/2024 | 28/02/2025 | |
NO0013314682 | Askøy komm 4,84% CERT 186 170225 | 964338442 | CD | 15/08/2024 | 17/02/2025 | |
NO0013265959 | Askøy komm 4,885% CERT 273 210325 | 964338442 | CD | 21/06/2024 | 21/03/2025 | |
NO0013328633 | Åsnes komm 4,84% CERT 091 031224 | 964948232 | CD | 03/09/2024 | 03/12/2024 | |
NO0013328641 | Åsnes komm 4,84% CERT 091 031224 | 964948232 | CD | 03/09/2024 | 03/12/2024 | |
XS1636267996 | XS1636267996 | Assa Abloy AB 17/27 2,65% NOK | 556059-3575 | Bond | 28/06/2017 | 28/06/2027 |
