Stamdata

Active issues registered in Stamdata

4739 active issues registered in this market.

ISIN Ticker Name Org.nr. Type Issue Maturity
SE0013883675 AAK 105 AAK AB 22/25 FRN 556669-2850 Bond 16/06/2022 16/06/2025
SE0018396848 AAK AB 22/26 FRN 556669-2850 Bond 22/07/2022 22/07/2026
SE0023114426 AB Bonnier Fastighete 0% CERT 066 091224 556068-1701 CD 04/10/2024 09/12/2024
SE0023312657 AB Bonnier Fastighete 0% CERT 094 070225 556068-1701 CD 05/11/2024 07/02/2025
SE0023439781 AB Bonnier Fastighete 0% CERT 094 200225 556068-1701 CD 18/11/2024 20/02/2025
SE0022757696 AB Bonnier Fastighete 0% CERT 094 291124 556068-1701 CD 27/08/2024 29/11/2024
SE0022760195 AB Bonnier Fastighete 0% CERT 095 101224 556068-1701 CD 06/09/2024 10/12/2024
SE0023287552 AB Bonnier Fastighete 0% CERT 122 060325 556068-1701 CD 04/11/2024 06/03/2025
SE0023439773 AB Bonnier Fastighete 0% CERT 122 200325 556068-1701 CD 18/11/2024 20/03/2025
SE0023113188 AB Bonnier Fastighete 0% CERT 127 310125 556068-1701 CD 26/09/2024 31/01/2025
SE0023113485 AB Bonnier Fastighete 0% CERT 129 030225 556068-1701 CD 27/09/2024 03/02/2025
SE0023114384 AB Bonnier Fastighete 0% CERT 129 100225 556068-1701 CD 04/10/2024 10/02/2025
SE0023114434 AB Bonnier Fastighete 0% CERT 186 080425 556068-1701 CD 04/10/2024 08/04/2025
SE0014855839 BOF 101 AB Bonnier Fastigheter Finan 21/26 FRN C 556068-1701 Bond 06/05/2021 06/05/2026
SE0013360757 BOF 102 AB Bonnier Fastigheter Finan 22/27 3,92% 556068-1701 Bond 12/04/2022 12/04/2027
SE0013360740 BOF 103 AB Bonnier Fastigheter Finans 22/27 FRN 556068-1701 Bond 12/04/2022 12/04/2027
SE0013884913 BOF 104GB AB Bonnier Fastigheter Finans 24/29 FRN 556068-1701 Bond 19/06/2024 19/06/2029
XS1962543820 XS1962543820 AB Sagax 19/25 2,25% C 556520-0028 Bond 13/03/2019 13/03/2025
XS2112816934 XS2112816934 AB Sagax 20/27 1,125% C 556520-0028 Bond 30/01/2020 30/01/2027
XS2830446535 XS2830446535 AB Sagax 24/30 4,375% C 556520-0028 Bond 29/05/2024 29/05/2030
XS1877892148 XS1877892148 AB SKF 18/25 1,25% C 556007-3495 Bond 17/09/2018 17/09/2025
XS2079107830 XS2079107830 AB SKF 19/29 0,875% 556007-3495 Bond 15/11/2019 15/11/2029
XS2297204815 XS2297204815 AB SKF 21/31 0,25% 556007-3495 Bond 15/02/2021 15/02/2031
XS2532247892 XS2532247892 AB SKF 22/28 3,125% C 556007-3495 Bond 14/09/2022 14/09/2028
SE0013774916 AB Stena Metall Finans 20/25 FRN 556008-2561 Bond 20/02/2020 20/02/2025
SE0014402293 AB Stena Metall Finans 20/25 FRN 556008-2561 Bond 28/05/2020 28/05/2025
NO0012514274 SMF06 ESG AB Stena Metall Finans 22/27 FRN SEK C 556008-2561 Bond 03/05/2022 03/05/2027
NO0012909284 SMF07 ESG AB Stena Metall Finans 23/28 FRN SEK C 556008-2561 Bond 10/05/2023 10/05/2028
SE0022062022 AB Stena Metall Finans 24/30 FRN 556008-2561 Bond 28/05/2024 28/05/2030
XS1815437527 XS1815437527 AB Sveriges Säker 18/30 1,8675% SEK COVD 556645-9755 Bond 03/05/2018 03/05/2030
XS2077738081 XS2077738081 AB Sveriges Säker 19/34 0,9275% SEK COVD 556645-9755 Bond 07/11/2019 07/11/2034
XS2363987814 XS2363987814 AB Sveriges Säker 21/46 1,3775% SEK COVD 556645-9755 Bond 13/07/2021 13/07/2046
XS1238248816 XS1238248816 AB Sveriges Säkers 15/25 1,655% SEK COVD 556645-9755 Bond 27/05/2015 27/05/2025
XS1538664902 XS1538664902 AB Sveriges Säkers 16/26 1,625% SEK COVD 556645-9755 Bond 21/12/2016 21/12/2026
XS1579409290 XS1579409290 AB Sveriges Säkers 17/28 2,035% SEK COVD 556645-9755 Bond 15/03/2017 15/12/2028
XS1846731773 XS1846731773 AB Sveriges Säkers 18/30 1,704% SEK COVD 556645-9755 Bond 03/07/2018 03/07/2030
XS2232086491 XS2232086491 AB Sveriges Säkers 20/32 0,649% SEK COVD 556645-9755 Bond 18/09/2020 18/09/2032
XS2468129346 XS2468129346 AB Sveriges Säkers 22/38 2,285% SEK COVD 556645-9755 Bond 12/04/2022 12/04/2038
XS1104585333 XS1104585333 AB Sveriges Säkerst 14/26 2,30% SEK COVD 556645-9755 Bond 01/09/2014 01/09/2026
XS1251915416 XS1251915416 AB Sveriges Säkerst 15/27 2,25% SEK COVD 556645-9755 Bond 25/06/2015 28/06/2027
XS1384914716 XS1384914716 AB Sveriges Säkerst 16/26 2,00% SEK COVD 556645-9755 Bond 22/03/2016 23/03/2026
XS1537559574 XS1537559574 AB Sveriges Säkerst 16/31 2,25% SEK COVD 556645-9755 Bond 19/12/2016 19/12/2031
XS1696419354 XS1696419354 AB Sveriges Säkerst 17/27 1,80% SEK COVD 556645-9755 Bond 09/10/2017 08/10/2027
XS1580340187 XS1580340187 AB Sveriges Säkerst 17/27 1,84% SEK COVD 556645-9755 Bond 16/03/2017 16/03/2027
XS1703059730 XS1703059730 AB Sveriges Säkerst 17/29 1,96% SEK COVD 556645-9755 Bond 19/10/2017 19/10/2029
XS1895680376 XS1895680376 AB Sveriges Säkerst 18/30 1,85% SEK COVD 556645-9755 Bond 22/10/2018 22/10/2030
XS1758629783 XS1758629783 AB Sveriges Säkerst 18/30 1,98% SEK COVD 556645-9755 Bond 25/01/2018 25/01/2030
XS1807436008 XS1807436008 AB Sveriges Säkerst 18/30 1,98% SEK COVD 556645-9755 Bond 16/04/2018 25/01/2030
XS1892584969 XS1892584969 AB Sveriges Säkerst 18/33 2,00% SEK COVD 556645-9755 Bond 17/10/2018 17/10/2033
XS1244085715 XS1244085715 AB Sveriges Säkerstä 15/25 0,929% C COVD 556645-9755 Bond 10/06/2015 10/06/2025
XS1759602953 XS1759602953 AB Sveriges Säkerstäl 18/25 0,50% C COVD 556645-9755 Bond 29/01/2018 29/01/2025
XS2138591453 XS2138591453 AB Sveriges Säkerstäl 20/25 FRN SEK COVD 556645-9755 Bond 18/03/2020 18/02/2025
XS2351322818 XS2351322818 AB Sveriges Säkerstäl 21/26 FRN SEK COVD 556645-9755 Bond 11/06/2021 11/05/2026
XS2467649054 XS2467649054 AB Sveriges Säkerstäl 22/27 FRN SEK COVD 556645-9755 Bond 08/04/2022 25/05/2027
XS2485806314 XS2485806314 AB Sveriges Säkerstäl 22/27 FRN SEK COVD 556645-9755 Bond 27/05/2022 27/04/2027
XS1293570021 XS1293570021 AB Sveriges Säkerställ 15/31 1,459% COVD 556645-9755 Bond 22/09/2015 22/09/2031
XS0352169527 XS0352169527 AB Sveriges Säkerställd 08/48 5,10% COVD 556645-9755 Bond 01/04/2008 01/04/2048
XS0696594380 XS0696594380 AB Sveriges Säkerställd 11/31 3,15% COVD 556645-9755 Bond 27/10/2011 27/10/2031
SE0009383664 SCBC 147 AB Sveriges Säkerställd 16/26 2,00% COVD 556645-9755 Bond 17/06/2016 17/06/2026
XS1586702679 XS1586702679 AB Sveriges Säkerställd 17/27 ADJ C COVD 556645-9755 Bond 29/03/2017 29/03/2027
XS1900804045 XS1900804045 AB Sveriges Säkerställd 18/25 ADJ C COVD 556645-9755 Bond 30/10/2018 30/10/2025
XS1808480534 XS1808480534 AB Sveriges Säkerställd 18/33 ADJ C COVD 556645-9755 Bond 19/04/2018 19/04/2033
XS1895579909 XS1895579909 AB Sveriges Säkerställd 18/38 1,60% COVD 556645-9755 Bond 19/10/2018 19/10/2038
SE0013381571 SCBC 146 AB Sveriges Säkerställd 19/25 0,50% COVD 556645-9755 Bond 11/06/2019 11/06/2025
XS2007244614 XS2007244614 AB Sveriges Säkerställd 19/29 ADJ C COVD 556645-9755 Bond 05/06/2019 05/06/2029
SE0013486156 SCBC 151 AB Sveriges Säkerställd 19/30 1,00% COVD 556645-9755 Bond 12/06/2019 12/06/2030
SE0015243415 SCBC 148 AB Sveriges Säkerställd 20/27 0,25% COVD 556645-9755 Bond 09/12/2020 09/06/2027
SE0015243423 SCBC 153 AB Sveriges Säkerställd 20/32 0,75% COVD 556645-9755 Bond 09/12/2020 09/06/2032
XS2353010593 XS2353010593 AB Sveriges Säkerställd 21/30 ADJ C COVD 556645-9755 Bond 14/06/2021 14/03/2030
SE0019072042 SCBC 149 AB Sveriges Säkerställd 22/28 3,50% COVD 556645-9755 Bond 22/11/2022 14/06/2028
XS2478272938 XS2478272938 AB Sveriges Säkerställd 22/32 ADJ C COVD 556645-9755 Bond 10/05/2022 10/02/2032
XS2617508481 XS2617508481 AB Sveriges Säkerställd 23/28 ADJ C COVD 556645-9755 Bond 03/05/2023 03/05/2028
SE0021021631 SCBC 150 AB Sveriges Säkerställd 23/29 ADJ C COVD 556645-9755 Bond 20/11/2023 23/05/2029
SE0017562481 ACROUD01 Acroud AB 22/25 FRN FLOOR C 556693-7255 Bond 05/07/2022 05/07/2025
SE0020180271 ADDV26 ADDvise Group AB 23/26 FRN C 556363-2115 Bond 26/05/2023 26/05/2026
NO0013180786 ADDV27 ADDvise Group AB 24/27 FRN USD C 556363-2115 Bond 04/04/2024 04/04/2027
SE0015483151 AEROF 2021-2024 AEROF Sweden B AB 21/25 5,25% EUR STEP C 559285-7741 Bond 05/02/2021 12/06/2025
XS1752469673 African Development Ba 18/28 1,4075% SEK AfricanDevelopmentBank Bond 18/01/2018 18/01/2028
XS1980102351 African Development Ba 19/29 0,9275% SEK AfricanDevelopmentBank Bond 12/04/2019 12/04/2029
XS1682506065 XS1682506065 African Development Ban 17/27 1,245% SEK AfricanDevelopmentBank Bond 21/09/2017 21/09/2027
XS2387859288 African Development Ban 21/26 0,305% SEK AfricanDevelopmentBank Bond 17/09/2021 17/09/2026
XS2441555880 XS2441555880 African Development Ban 22/27 0,823% SEK AfricanDevelopmentBank Bond 10/02/2022 10/02/2027
XS2712527063 XS2712527063 African Development Ban 23/27 3,728% SEK AfricanDevelopmentBank Bond 03/11/2023 03/11/2027
XS2581365785 XS2581365785 African Development Ban 23/28 2,875% SEK AfricanDevelopmentBank Bond 27/01/2023 27/01/2028
XS1813045702 XS1813045702 African Development Bank 18/38 1,94% SEK AfricanDevelopmentBank Bond 30/04/2018 30/04/2038
XS2333243298 XS2333243298 African Development Bank 21/26 0,25% SEK AfricanDevelopmentBank Bond 22/04/2021 22/04/2026
SE0023114111 AFRY AB 0% CERT 063 041224 556120-6474 CD 02/10/2024 04/12/2024
SE0023112255 AFRY AB 0% CERT 067 251124 556120-6474 CD 19/09/2024 25/11/2024
SE0022759510 AFRY AB 0% CERT 093 051224 556120-6474 CD 03/09/2024 05/12/2024
SE0023086434 AFRY AB 0% CERT 095 171224 556120-6474 CD 13/09/2024 17/12/2024
SE0023314240 AFRY AB 0% CERT 096 180225 556120-6474 CD 14/11/2024 18/02/2025
SE0022243994 AFRY AB 0% CERT 187 161224 556120-6474 CD 12/06/2024 16/12/2024
SE0023135116 AFRY AB 0% EUR CERT 067 161224 556120-6474 CD 10/10/2024 16/12/2024
SE0013883337 AFRY105RB AFRY AB 21/26 FRN 556120-6474 Bond 01/12/2021 01/12/2026
SE0013884160 AFRY 106 AFRY AB 23/26 FRN 556120-6474 Bond 25/05/2023 25/05/2026
SE0013884798 AFRY 109 AFRY AB 24/28 FRN 556120-6474 Bond 27/05/2024 27/05/2028
SE0013884616 AFRY 108 AFRY AB 24/29 4,798% 556120-6474 Bond 27/02/2024 27/02/2029
SE0013884608 AFRY 107 AFRY AB 24/29 FRN 556120-6474 Bond 27/02/2024 27/02/2029
XS0622443488 XS0622443488 Akademiska Hus AB 11/26 4,70% SEK 556459-9156 Bond 11/05/2011 11/05/2026
XS0641758403 XS0641758403 Akademiska Hus AB 11/36 4,35% SEK 556459-9156 Bond 27/06/2011 27/06/2036
XS0670691293 XS0670691293 Akademiska Hus AB 11/41 3,75% SEK 556459-9156 Bond 30/08/2011 15/10/2041
XS0644672049 XS0644672049 Akademiska Hus AB 11/41 4,35% SEK 556459-9156 Bond 08/07/2011 08/07/2041
XS0775327579 XS0775327579 Akademiska Hus AB 12/37 3,375% SEK 556459-9156 Bond 24/04/2012 24/04/2037
XS0828811660 XS0828811660 Akademiska Hus AB 12/42 2,95% SEK 556459-9156 Bond 17/09/2012 17/09/2042
XS1221107888 XS1221107888 Akademiska Hus AB 15/25 LNK SEK 556459-9156 Bond 21/04/2015 01/06/2025
XS1170575002 XS1170575002 Akademiska Hus AB 15/26 1,65% SEK 556459-9156 Bond 26/01/2015 26/01/2026
XS1218294012 XS1218294012 Akademiska Hus AB 15/45 2,08% SEK 556459-9156 Bond 17/04/2015 17/04/2045
XS1380753621 Akademiska Hus AB 16/26 3,4375% AUD 556459-9156 Bond 17/03/2016 17/03/2026
XS1361565432 XS1361565432 Akademiska Hus AB 16/31 2,45% SEK 556459-9156 Bond 10/02/2016 10/02/2031
XS1591585192 Akademiska Hus AB 17/27 2,896% USD 556459-9156 Bond 05/04/2017 05/04/2027
XS1559462459 XS1559462459 Akademiska Hus AB 17/29 2,08% SEK 556459-9156 Bond 02/02/2017 02/02/2029
XS1681849649 XS1681849649 Akademiska Hus AB 17/32 1,337% 556459-9156 Bond 04/10/2017 04/10/2032
XS1734195206 XS1734195206 Akademiska Hus AB 17/32 3,677% AUD 556459-9156 Bond 13/12/2017 13/12/2032
XS1736672210 XS1736672210 Akademiska Hus AB 17/37 2,31% SEK 556459-9156 Bond 15/12/2017 15/12/2037
XS1672159636 XS1672159636 Akademiska Hus AB 17/37 2,41% SEK 556459-9156 Bond 04/09/2017 04/09/2037
XS1690392326 Akademiska Hus AB 17/37 2,43% SEK 556459-9156 Bond 28/09/2017 28/09/2037
XS1719091552 XS1719091552 Akademiska Hus AB 17/42 1,715% 556459-9156 Bond 17/11/2017 17/11/2042
XS1737553765 XS1737553765 Akademiska Hus AB 17/45 1,694% 556459-9156 Bond 18/12/2017 18/12/2045
XS1707759962 XS1707759962 Akademiska Hus AB 17/47 2,60% SEK 556459-9156 Bond 27/10/2017 27/10/2047
XS1720043931 XS1720043931 Akademiska Hus AB 17/47 2,60% SEK 556459-9156 Bond 20/11/2017 20/11/2047
XS1694636207 XS1694636207 Akademiska Hus AB 17/47 2,67% SEK 556459-9156 Bond 12/10/2017 12/10/2047
XS1917881093 XS1917881093 Akademiska Hus AB 18/38 1,63% 556459-9156 Bond 04/12/2018 04/12/2038
XS1913305287 XS1913305287 Akademiska Hus AB 18/38 2,185% SEK 556459-9156 Bond 21/11/2018 21/11/2038
XS1885666690 XS1885666690 Akademiska Hus AB 18/38 2,24% SEK 556459-9156 Bond 01/10/2018 01/10/2038
XS1897160526 XS1897160526 Akademiska Hus AB 18/38 2,297% SEK 556459-9156 Bond 23/10/2018 23/10/2038
XS1821531412 XS1821531412 Akademiska Hus AB 18/40 2,305% SEK 556459-9156 Bond 16/05/2018 16/05/2040
XS1890829085 XS1890829085 Akademiska Hus AB 18/43 1,798% 556459-9156 Bond 05/10/2018 05/10/2043
XS1916455451 XS1916455451 Akademiska Hus AB 18/46 1,766% 556459-9156 Bond 29/11/2018 29/11/2046
XS1791942797 XS1791942797 Akademiska Hus AB 18/48 1,894% 556459-9156 Bond 16/03/2018 16/03/2048
XS1823376097 XS1823376097 Akademiska Hus AB 18/48 1,925% 556459-9156 Bond 22/05/2018 22/05/2048
XS1785357812 XS1785357812 Akademiska Hus AB 18/48 1,96% 556459-9156 Bond 02/03/2018 02/03/2048
XS1934507689 XS1934507689 Akademiska Hus AB 19/45 1,664% 556459-9156 Bond 11/01/2019 11/01/2045
XS2154419464 XS2154419464 Akademiska Hus AB 20/24 0,79% SEK 556459-9156 Bond 09/04/2020 03/12/2024
XS2241799365 XS2241799365 Akademiska Hus AB 20/27 0,448% SEK 556459-9156 Bond 07/10/2020 07/10/2027
XS2115155207 Akademiska Hus AB 20/43 0,01% SEK 556459-9156 Bond 11/02/2020 11/02/2043
XS2117465646 XS2117465646 Akademiska Hus AB 20/43 1,252% SEK 556459-9156 Bond 13/02/2020 13/02/2043
XS2407220628 XS2407220628 Akademiska Hus AB 21/27 0,92% SEK 556459-9156 Bond 11/11/2021 11/11/2027
XS2303015734 XS2303015734 Akademiska Hus AB 21/33 0,85% SEK 556459-9156 Bond 17/02/2021 17/02/2033
CH1166151964 CH1166151964 Akademiska Hus AB 22/27 0,35% CHF 556459-9156 Bond 24/03/2022 24/03/2027
CH1184694748 CH1184694748 Akademiska Hus AB 22/28 0,78% CHF 556459-9156 Bond 24/05/2022 24/05/2028
XS2569318343 XS2569318343 Akademiska Hus AB 22/41 3,255% SEK 556459-9156 Bond 21/12/2022 20/12/2041
XS2569416352 XS2569416352 Akademiska Hus AB 22/44 3,22% SEK 556459-9156 Bond 21/12/2022 21/12/2044
XS2598642085 XS2598642085 Akademiska Hus AB 23/38 3,96% SEK 556459-9156 Bond 15/03/2023 15/03/2038
XS2836709456 XS2836709456 Akademiska Hus AB 24/29 3,33% SEK 556459-9156 Bond 07/06/2024 07/06/2029
XS2895708290 XS2895708290 Akademiska Hus AB 24/44 3,088% SEK 556459-9156 Bond 05/09/2024 05/09/2044
XS1684269761 XS1684269761 Akelius Residentia AB 17/25 2,375% GBP C 556156-0383 Bond 15/09/2017 15/08/2025
XS2110077299 XS2110077299 Akelius Residential P AB 20/81 ADJ C SUB 556156-0383 Bond 17/02/2020 17/05/2081
XS1622421722 XS1622421722 Akelius Residential Pro AB 17/25 1,75% C 556156-0383 Bond 30/05/2017 07/02/2025
XS2244904533 XS2244904533 Aktia Bank Abp 20/25 0,70% SEK 2181702-8 Bond 20/10/2020 20/10/2025
XS2229019109 XS2229019109 Aktia Bank Abp 20/25 FRN SEK 2181702-8 Bond 10/09/2020 10/09/2025
XS2230280047 Aktia Bank Abp 20/25 FRN SEK 2181702-8 Bond 14/09/2020 10/09/2025
XS2460229847 XS2460229847 Aktia Bank Abp 22/27 FRN SEK 2181702-8 Bond 22/03/2022 22/03/2027
XS2532384968 XS2532384968 Aktia Bank Abp 22/27 FRN SEK 2181702-8 Bond 15/09/2022 15/09/2027
XS2582830662 XS2582830662 Aktia Bank Abp 23/25 FRN SEK 2181702-8 Bond 02/02/2023 02/05/2025
XS2626759802 XS2626759802 Aktia Bank Abp 23/25 FRN SEK 2181702-8 Bond 23/05/2023 23/05/2025
XS2670979504 XS2670979504 Aktia Bank Abp 23/25 FRN SEK 2181702-8 Bond 22/08/2023 22/08/2025
XS2673931171 XS2673931171 Aktia Bank Abp 23/26 FRN SEK 2181702-8 Bond 31/08/2023 31/08/2026
XS2783626638 XS2783626638 Aktia Bank Abp 24/34 FRN SEK C SUB 2181702-8 Tier 2 14/03/2024 14/03/2034
SE0014855276 FASTATOR 02 Aktiebolaget Fastator 20/25 FRN STEP C 556678-6645 Bond 22/09/2020 26/09/2025
SE0014855284 FASTATOR 03 Aktiebolaget Fastator 20/26 FRN STEP C 556678-6645 Bond 22/09/2020 25/09/2026
SE0017159916 FASTATOR04 Aktiebolaget Fastator 21/27 FRN STEP C 556678-6645 Bond 23/12/2021 24/09/2027
DK0030515796 ALSNP2025V Aktieselskabet Arbejdern 22/25 FRN SEK C 31467012 Tier 3 09/12/2022 09/12/2025
DK0030522222 ALSNP2027F Aktieselskabet Arbejdern 23/27 ADJ SEK C 31467012 Tier 3 09/02/2023 09/02/2027
DK0030522305 ALSNP2027FEBV Aktieselskabet Arbejdern 23/27 FRN SEK C 31467012 Tier 3 09/02/2023 09/02/2027
DK0030540554 ALSP28SEPV Aktieselskabet Arbejdern 24/28 FRN SEK C 31467012 Bond 20/09/2024 20/09/2028
SE0023439419 Ålandsbanken Abp 0% CERT 124 190325 0145019-3 CD 15/11/2024 19/03/2025
SE0022726493 Ålandsbanken Abp 0% CERT 125 231224 0145019-3 CD 20/08/2024 23/12/2024
SE0022727061 Ålandsbanken Abp 0% CERT 158 270125 0145019-3 CD 22/08/2024 27/01/2025
SE0023440581 Ålandsbanken Abp 0% CERT 176 140525 0145019-3 CD 19/11/2024 14/05/2025
SE0023440573 Ålandsbanken Abp 0% CERT 183 210525 0145019-3 CD 19/11/2024 21/05/2025
SE0022725487 Ålandsbanken Abp 0% CERT 186 140225 0145019-3 CD 12/08/2024 14/02/2025
SE0022574893 Ålandsbanken Abp 0% CERT 186 310125 0145019-3 CD 29/07/2024 31/01/2025
SE0022725446 Ålandsbanken Abp 0% CERT 188 130225 0145019-3 CD 09/08/2024 13/02/2025
SE0022725834 Ålandsbanken Abp 0% CERT 188 190225 0145019-3 CD 15/08/2024 19/02/2025
SE0022727053 Ålandsbanken Abp 0% CERT 188 260225 0145019-3 CD 22/08/2024 26/02/2025
SE0016274294 ALBJ215041 Ålandsbanken Abp 21/41 FRN C SUB 0145019-3 Tier 2 16/12/2021 16/12/2041
SE0013360153 ALBZVAIH00 Ålandsbanken Abp 21/PERP FRN C HYBRID 0145019-3 Tier 1 24/03/2021 24/03/2099
SE0013360930 ALBZVAIH43 Ålandsbanken Abp 23/43 FRN C SUB 0145019-3 Tier 2 02/03/2023 02/03/2043
XS2618504943 XS2618504943 Alfa Laval Treasury AB 23/25 4,235% SEK 556432-2484 Bond 03/05/2023 03/11/2025
XS2444281260 XS2444281260 Alfa Laval Treasury In AB 22/26 0,875% C 556432-2484 Bond 18/02/2022 18/02/2026
XS2444286145 XS2444286145 Alfa Laval Treasury In AB 22/29 1,375% C 556432-2484 Bond 18/02/2022 18/02/2029
SE0015191978 ALM-003 ALM Equity AB 20/25 FRN C 556549-1650 Bond 15/12/2020 15/06/2025
SE0016074595 ALM-004 ALM Equity AB 21/26 FRN C 556549-1650 Bond 17/06/2021 17/06/2026
SE0003989599 Amarant Mining Ltd 11/14 8,00% AmarantMiningLtd Bond 01/06/2011 01/06/2014
SE0023114764 Ambea AB 0% CERT 063 101224 556468-4354 CD 08/10/2024 10/12/2024
SE0023441217 Ambea AB 0% CERT 067 270125 556468-4354 CD 21/11/2024 27/01/2025
SE0023112172 Ambea AB 0% CERT 090 181224 556468-4354 CD 19/09/2024 18/12/2024
SE0022759304 Ambea AB 0% CERT 093 041224 556468-4354 CD 02/09/2024 04/12/2024
SE0022760575 Ambea AB 0% CERT 093 121224 556468-4354 CD 10/09/2024 12/12/2024
SE0023439898 Ambea AB 0% CERT 094 200225 556468-4354 CD 18/11/2024 20/02/2025
SE0022757746 Ambea AB 0% CERT 094 291124 556468-4354 CD 27/08/2024 29/11/2024
SE0023287032 Ambea AB 0% CERT 094 310125 556468-4354 CD 29/10/2024 31/01/2025
SE0022761300 Ambea AB 0% CERT 095 161224 556468-4354 CD 12/09/2024 16/12/2024
SE0023112164 Ambea AB 0% CERT 095 231224 556468-4354 CD 19/09/2024 23/12/2024
SE0023440896 Ambea AB 0% CERT 096 240225 556468-4354 CD 20/11/2024 24/02/2025
SE0023113832 Ambea AB 0% CERT 106 150125 556468-4354 CD 01/10/2024 15/01/2025
SE0023113998 AMWOOD AB 24/27 FRN C 556927-5265 Bond 25/10/2024 25/10/2027
SE0020975449 AONIC01 Aonic AB 23/27 FRN EUR FLOOR C 559335-7527 Bond 18/10/2023 18/10/2027
NO0011003352 Aquaticus Fröf AB 21/27 2,31% SEK STEP C 556950-3021 Bond 30/06/2021 30/04/2027
XS2096640623 XS2096640623 Arion Banki hf 19/29 FRN SEK C SUB 581008-0150 Tier 2 20/12/2019 20/12/2029
XS2522075030 XS2522075030 Arion Banki hf 22/25 FRN SEK 581008-0150 Bond 18/08/2022 18/08/2025
XS2597686679 XS2597686679 Arion Banki hf 23/26 FRN SEK 581008-0150 Bond 13/03/2023 13/03/2026
XS2915465012 XS2915465012 Arion Banki hf 24/27 FRN SEK 581008-0150 Bond 08/10/2024 08/10/2027
SE0017487416 ARISE 105 Arise AB 22/26 FRN EUR FLOOR C 556274-6726 Bond 18/05/2022 18/05/2026
SE0023111976 Arjo AB 0% CERT 119 150125 559092-8064 CD 18/09/2024 15/01/2025
SE0023111984 Arjo AB 0% CERT 174 110325 559092-8064 CD 18/09/2024 11/03/2025
SE0022725610 Arjo AB 0% CERT 183 110225 559092-8064 CD 12/08/2024 11/02/2025
SE0022242954 Arjo AB 0% CERT 188 091224 559092-8064 CD 04/06/2024 09/12/2024
SE0023312806 Arjo AB 0% EUR CERT 097 110225 559092-8064 CD 06/11/2024 11/02/2025
SE0023111992 Arjo AB 0% EUR CERT 174 110325 559092-8064 CD 18/09/2024 11/03/2025
SE0023312814 Arjo AB 0% EUR CERT 184 090525 559092-8064 CD 06/11/2024 09/05/2025
SE0023134945 Arjo AB 0% EUR CERT 184 110425 559092-8064 CD 09/10/2024 11/04/2025
SE0022243044 Arjo AB 0% EUR CERT 188 091224 559092-8064 CD 04/06/2024 09/12/2024
SE0023287107 Arla Foods Amba 0% CERT 097 040225 25313763 CD 30/10/2024 04/02/2025
XS2342725947 XS2342725947 Arla Foods Amba 21/26 FRN SEK 25313763 Bond 17/05/2021 17/07/2026
XS2567514703 Arla Foods Amba 22/26 FRN SEK 25313763 Bond 15/12/2022 15/01/2026
XS2566529942 Arla Foods Amba 22/28 FRN SEK 25313763 Bond 15/12/2022 15/01/2028
XS2637417812 XS2637417812 Arla Foods Amba 23/25 FRN SEK 25313763 Bond 16/06/2023 16/06/2025
XS2637399572 XS2637399572 Arla Foods Amba 23/28 4,875% SEK 25313763 Bond 16/06/2023 12/10/2028
XS2637398251 XS2637398251 Arla Foods Amba 23/28 FRN SEK 25313763 Bond 16/06/2023 12/10/2028
XS2809134641 XS2809134641 Arla Foods Amba 24/27 FRN SEK C 25313763 Bond 23/04/2024 23/07/2027
SE0022760328 Arla Foods Financ A/S 0% CERT 093 111224 89622816 CD 09/09/2024 11/12/2024
SE0022760716 Arla Foods Financ A/S 0% CERT 093 121224 89622816 CD 10/09/2024 12/12/2024
SE0023287412 Arla Foods Financ A/S 0% CERT 094 060225 89622816 CD 04/11/2024 06/02/2025
SE0023114723 Arla Foods Financ A/S 0% CERT 094 090125 89622816 CD 07/10/2024 09/01/2025
SE0023313465 Arla Foods Financ A/S 0% CERT 094 140225 89622816 CD 12/11/2024 14/02/2025
SE0022757514 Arla Foods Financ A/S 0% CERT 095 291124 89622816 CD 26/08/2024 29/11/2024
SE0023287255 Arla Foods Financ A/S 0% CERT 096 040225 89622816 CD 31/10/2024 04/02/2025
SE0023312947 Arla Foods Financ A/S 0% CERT 096 110225 89622816 CD 07/11/2024 11/02/2025
SE0023261763 Arla Foods Financ A/S 0% CERT 096 280125 89622816 CD 24/10/2024 28/01/2025
SE0023113675 Arla Foods Financ A/S 0% CERT 126 030225 89622816 CD 30/09/2024 03/02/2025
SE0023114731 Arla Foods Financ A/S 0% CERT 184 090425 89622816 CD 07/10/2024 09/04/2025
SE0022757803 Arla Foods Financ A/S 0% CERT 185 280225 89622816 CD 27/08/2024 28/02/2025
SE0017134398 Aros Kapital AB 21/PERP FRN C HYBRID 556669-3130 Tier 1 21/12/2021 21/12/2099
SE0019072083 Aros Kapital AB 22/PERP FRN C HYBRID 556669-3130 Tier 1 16/11/2022 16/11/2099
SE0015812300 ARW003 Arwidsro Fasti AB 21/PERP FRN STEP C SUB 556685-9053 Bond 06/05/2021 06/05/2099
SE0022241741 ARWID006 Arwidsro Fasti AB 24/PERP FRN STEP C SUB 556685-9053 Bond 12/06/2024 12/06/2099
SE0020354470 ARW005 Arwidsro Fastighets AB 24/27 FRN C 556685-9053 Bond 20/02/2024 20/02/2027
SE0013801172 APKG 002 AS Pro Kapital Gr 20/28 9,00% EUR STEP C 10278802 Bond 20/02/2020 20/02/2028
